[Compare]
Testimoniq vs Senja
Senja collects and displays text and video testimonials, with a strong free plan, Walls of Love and short video Reels. Its paid plans start at $29 a month for one project.
[Pick Senja if]
- More import sources out of the box.
- Short video Reels and case study generation are on the free plan.
- A larger free allowance of widgets and Walls of Love.
[Pick Testimoniq if]
- Branding removal, a custom domain and the API start at $12/mo instead of $29/mo.
- Pro has unlimited projects; Senja Starter has one and Pro has five.
- Agencies get a priced plan with up to 10 client workspaces.
[Side by side]
Feature by feature
[Price and plan]
Free plan
Cheapest paid plan
Remove their branding
Custom domain
[Collecting]
Video testimonials
Audio testimonials
Review imports
[Developers and AI]
REST API
Zapier
MCP connector for AI assistants
[Agencies]
Client workspaces for agencies
| Feature | Testimoniq | Senja |
|---|---|---|
| [Price and plan] | ||
| Free plan | 1 project, 15 testimonials, grid widget, Testimoniq branding | 15 testimonials, unlimited widgets, Senja branding |
| Cheapest paid plan | Pro: $12/mo, or $10/mo billed yearly | Starter: $29/mo, or $24/mo billed yearly |
| Remove their branding | Pro, $12/mo | Starter, $29/mo |
| Custom domain | Pro, $12/mo | Starter, $29/mo |
| [Collecting] | ||
| Video testimonials | Pro, unlimited | Yes, within the 15 on Free |
| Audio testimonials | Pro, unlimited | Not listed |
| Review imports | CSV on every plan; Google Reviews automatically and paste-import from any site on Pro | Many sources, including X, Facebook, Google, Capterra and Trustpilot |
| [Developers and AI] | ||
| REST API | Pro, $12/mo | Starter, $29/mo |
| Zapier | Pro, $12/mo | Starter, $29/mo |
| MCP connector for AI assistants | Pro, read-only | Mentioned on their home page; plan not stated |
| [Agencies] | ||
| Client workspaces for agencies | Agency, $49/mo: up to 10 client workspaces | Pro has 5 projects (+$10/mo each); no priced agency plan |
[Their plans]
Senja pricing
Free
Starter
Pro
| Plan | Billed monthly | Billed yearly | Includes |
|---|---|---|---|
| Free | $0 | $0 | 15 testimonials, Senja branding |
| Starter | $29/mo | $24/mo | 1 project, 3 forms, 2 seats |
| Pro | $59/mo | $49/mo | 5 projects, 5 seats |
Try it on your own testimonials
Free has no time limit and needs no card. Bring your existing quotes with a CSV, or import Google Reviews on Pro.