[Compare]
Testimoniq vs Trustmary
Trustmary is a reviews and feedback platform for businesses: surveys, review imports from many sites, widgets and an "AI Visibility" product. Its pricing is metered by survey responses and widget views, and its sales team customizes plans.
[Pick Trustmary if]
- Survey and feedback workflows beyond testimonials.
- Automatic imports from many review sites.
- An AI search visibility product.
[Pick Testimoniq if]
- Pro is $12/mo with no cap on widget views; Trustmary meters views and starts at $462/mo.
- Published self-serve prices, with no sales call.
- Built for collecting and showing testimonials, not a wider survey suite.
[Side by side]
Feature by feature
[Price and plan]
Free plan
Cheapest paid plan
Remove their branding
Custom domain
[Collecting]
Video testimonials
Audio testimonials
Review imports
[Developers and AI]
REST API
Zapier
MCP connector for AI assistants
[Agencies]
Client workspaces for agencies
| Feature | Testimoniq | Trustmary |
|---|---|---|
| [Price and plan] | ||
| Free plan | 1 project, 15 testimonials, grid widget, Testimoniq branding | 5 survey responses and 200 widget views a month |
| Cheapest paid plan | Pro: $12/mo, or $10/mo billed yearly | Starter: $462/mo, or $388/mo billed yearly (list price; sales customizes) |
| Remove their branding | Pro, $12/mo | Business plan, or a $19 to $22/mo add-on |
| Custom domain | Pro, $12/mo | Not listed |
| [Collecting] | ||
| Video testimonials | Pro, unlimited | Yes; plan limits not listed |
| Audio testimonials | Pro, unlimited | Not listed |
| Review imports | CSV on every plan; Google Reviews automatically and paste-import from any site on Pro | Google, Facebook, G2, Capterra, TripAdvisor, Yelp and spreadsheets |
| [Developers and AI] | ||
| REST API | Pro, $12/mo | Not listed |
| Zapier | Pro, $12/mo | Yes |
| MCP connector for AI assistants | Pro, read-only | Not listed |
| [Agencies] | ||
| Client workspaces for agencies | Agency, $49/mo: up to 10 client workspaces | Not listed |
[Their plans]
Trustmary pricing
Solo
Starter
Business
| Plan | Billed monthly | Billed yearly | Includes |
|---|---|---|---|
| Solo | $0 | $0 | 5 responses and 200 widget views a month |
| Starter | $462/mo | $388/mo | 5,000 widget views a month |
| Business | $778/mo | $650/mo | 25,000 widget views, white-label |
Try it on your own testimonials
Free has no time limit and needs no card. Bring your existing quotes with a CSV, or import Google Reviews on Pro.