[Compare]
Testimoniq vs Vocal Video
Vocal Video is a video-first platform: guided recording, polished templates and AI effects for testimonial and marketing videos. Its paid plans are billed yearly, starting at $99 a month.
[Pick Vocal Video if]
- More polished, produced-looking video: templates, AI effects, background removal.
- Guided recording built for video-first campaigns.
- Kiosk mode and white-labeled recording on Pro, for events and teams.
[Pick Testimoniq if]
- Text and video together from $12/mo, billed monthly if you like.
- Widgets, walls and review imports for written testimonials as well as video.
- A custom domain on Pro at $12/mo; Vocal Video needs Scale at $249/mo.
[Side by side]
Feature by feature
[Price and plan]
Free plan
Cheapest paid plan
Remove their branding
Custom domain
[Collecting]
Video testimonials
Audio testimonials
Review imports
[Developers and AI]
REST API
Zapier
MCP connector for AI assistants
[Agencies]
Client workspaces for agencies
| Feature | Testimoniq | Vocal Video |
|---|---|---|
| [Price and plan] | ||
| Free plan | 1 project, 15 testimonials, grid widget, Testimoniq branding | 5 published videos at 720p, with a watermark |
| Cheapest paid plan | Pro: $12/mo, or $10/mo billed yearly | Essential: $99/mo billed yearly; no monthly option listed |
| Remove their branding | Pro, $12/mo | Watermark removed on Essential; white-label collection on Pro, $149/mo |
| Custom domain | Pro, $12/mo | Scale, $249/mo |
| [Collecting] | ||
| Video testimonials | Pro, unlimited | Yes, the core product |
| Audio testimonials | Pro, unlimited | Not listed |
| Review imports | CSV on every plan; Google Reviews automatically and paste-import from any site on Pro | Not listed |
| [Developers and AI] | ||
| REST API | Pro, $12/mo | Pro, $149/mo |
| Zapier | Pro, $12/mo | Essential, $99/mo |
| MCP connector for AI assistants | Pro, read-only | Not listed |
| [Agencies] | ||
| Client workspaces for agencies | Agency, $49/mo: up to 10 client workspaces | Workspaces on Pro; brands are an add-on |
[Their plans]
Vocal Video pricing
Free
Essential
Pro
Scale
| Plan | Billed monthly | Billed yearly | Includes |
|---|---|---|---|
| Free | $0 | $0 | 5 videos, 720p, watermark |
| Essential | Not listed | $99/mo | 1080p, no watermark |
| Pro | Not listed | $149/mo | White-label, API |
| Scale | Not listed | $249/mo | Custom domain |
Try it on your own testimonials
Free has no time limit and needs no card. Bring your existing quotes with a CSV, or import Google Reviews on Pro.