[Compare]
Testimoniq vs Testimonial.to
Testimonial.to collects text and video testimonials into "spaces" and adds social imports, brand monitoring and an AI video editor on its higher tiers. Its API, Zapier and MCP connector are on the Ultimate plan.
[Pick Testimonial.to if]
- Brand monitoring and automated invitations on Ultimate.
- An AI video editor on Ultimate +.
- More one-click social and review imports.
[Pick Testimoniq if]
- Unlimited video testimonials from $12/mo; Testimonial.to needs Ultimate at $60/mo per space.
- The API, Zapier and MCP connector are on Pro at $12/mo, not $60/mo.
- Unlimited projects on one plan instead of paying per space.
[Side by side]
Feature by feature
[Price and plan]
Free plan
Cheapest paid plan
Remove their branding
Custom domain
[Collecting]
Video testimonials
Audio testimonials
Review imports
[Developers and AI]
REST API
Zapier
MCP connector for AI assistants
[Agencies]
Client workspaces for agencies
| Feature | Testimoniq | Testimonial.to |
|---|---|---|
| [Price and plan] | ||
| Free plan | 1 project, 15 testimonials, grid widget, Testimoniq branding | 10 text and 2 video testimonials, 1 space |
| Cheapest paid plan | Pro: $12/mo, or $10/mo billed yearly | Starter: $30/mo, or $25/mo billed yearly |
| Remove their branding | Pro, $12/mo | Not listed |
| Custom domain | Pro, $12/mo | Starter, $30/mo |
| [Collecting] | ||
| Video testimonials | Pro, unlimited | Unlimited from Ultimate, $60/mo per space |
| Audio testimonials | Pro, unlimited | Not listed |
| Review imports | CSV on every plan; Google Reviews automatically and paste-import from any site on Pro | X and LinkedIn on Free; Google, G2, Yelp, Reddit, TikTok and more from Starter |
| [Developers and AI] | ||
| REST API | Pro, $12/mo | Ultimate, $60/mo per space |
| Zapier | Pro, $12/mo | Ultimate, $60/mo per space |
| MCP connector for AI assistants | Pro, read-only | Ultimate, $60/mo per space |
| [Agencies] | ||
| Client workspaces for agencies | Agency, $49/mo: up to 10 client workspaces | Priced per space; each extra space is $600/yr |
[Their plans]
Testimonial.to pricing
Free
Starter
Ultimate
Ultimate +
| Plan | Billed monthly | Billed yearly | Includes |
|---|---|---|---|
| Free | $0 | $0 | 10 text and 2 video testimonials |
| Starter | $30/mo | $25/mo | Unlimited text, 2 video, custom domain |
| Ultimate | $60/mo | $50/mo | Per space; unlimited video, API, MCP |
| Ultimate + | $120/mo | $95/mo | Per space; NPS, AI video editor |
Try it on your own testimonials
Free has no time limit and needs no card. Bring your existing quotes with a CSV, or import Google Reviews on Pro.